Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.125  119.400  120.800  119.200  120.800  1.450  120.575s  1:11P May 24
LIVE CATTLE  Aug 13 LC3Q  118.200  118.150  119.250  118.050  119.225  1.025  119.225s  1:11P May 24
LIVE CATTLE  Oct 13 LC3V  121.700  121.750  122.800  121.750  122.800  1.100  122.800s  1:11P May 24
LIVE CATTLE  Dec 13 LC3Z  123.675  124.625  124.850  124.425  124.800  1.150  124.825s  1:11P May 24
LIVE CATTLE  Feb 14 LC4G  125.025  125.875  126.100  125.800  126.100  1.050  126.075s  1:11P May 24
LIVE CATTLE  Apr 14 LC4J  126.500  127.325  127.325  127.325  127.325  0.825  127.325s  1:11P May 24
LIVE CATTLE  Jun 14 LC4M  122.500    123.200      0.700  123.200s  1:11P May 24
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  119.125  119.250  121.000  119.150  120.950  1.450  120.575s  1:54P May 24
LIVE CATTLE  Aug 13 @LE3Q  118.200  118.200  119.600  118.000  119.600  1.025  119.225s  1:54P May 24
LIVE CATTLE  Oct 13 @LE3V  121.700  122.000  123.175  121.625  123.175  1.100  122.800s  1:54P May 24
LIVE CATTLE  Dec 13 @LE3Z  123.675  123.825  125.175  123.600  125.175  1.150  124.825s  1:54P May 24
LIVE CATTLE  Feb 14 @LE4G  125.025  125.200  126.425  124.825  126.275  1.050  126.075s  1:46P May 24
LIVE CATTLE  Apr 14 @LE4J  126.500  126.375  127.875  126.300  127.875  0.825  127.325s  1:31P May 24
LIVE CATTLE  Jun 14 @LE4M  122.500  122.425  123.525  122.175  123.525  0.700  123.200s  1:03P May 24
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  120.800
Change:  1.450
Bid: 
Ask: 
Today's High:  120.800
Today's Low:  119.200
Volume:  10,905
Open:  119.400
Settle:  120.575s
Prev:  119.125
Contract High:  133.300
Contract Low:  118.800
Updated:  May-24-2013
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN